With energy shortage, environmental pollution, global warming and other issues becoming increasingly prominent, many countries have begun to pay attention to and seek the development and utilization of renewable energy, solar energy and wind energy, in order to promote strategic and sustainable economic development. In recent years, the demand for photovoltaic and wind power products in European countries, the United States and Asian markets has shown a growing trend, which has brought good development opportunities for photovoltaic and wind power industries; However, the continuous improvement of the quality requirements of photovoltaic and wind power products in the international market has also brought a more competitive environment and a stricter threshold for entry.
NOA is an advanced provider of testing services for photovoltaic and wind power components and parts. It has the ISO 17025 laboratory accreditation qualification issued by China CNAS, and the ISO 17020 inspection and testing agency accreditation qualification. At the same time, NOA has also obtained the CMA qualification for photovoltaic and wind power testing. It has the basic conditions and capabilities stipulated by relevant national laws and administrative regulations, and can issue data and results that can prove to the society. NOA has the ISO/IEC 17065 certification qualification issued by China CNAS, and can provide design certification, type certification and project certification based on IEC 61215-1, IEC 61730, IEC 61400, GB/Z 25458 and other standards, so as to provide product safety and quality services for the global photovoltaic and wind power industries. NOA has rich experience in the field of certification, with more than 400 audit experts all over the world, and advanced photovoltaic and wind power testing laboratories in China. It is committed to providing professional localized photovoltaic and wind power one-stop services, helping customers understand international safety standards, ensuring the quality of exported photovoltaic and wind power products, so as to easily obtain the passport for the global market.
Order number | Product name | Certification standard | Certification mode/project |
1 | Inverter of wind energy supply power system for off-grid | GB/T 20321.1 Inverter of wind and solar energy supply power system for off-grid.Part 1: Technical specification | Type test+Factroy inspection+Supervision after certification |
GB/T 20321.2 Inverter of wind and solar energy supply power system for off-grid.Part 2:Testing method | |||
2 | Small wind turbines | IEC 61400-2 Wind turbines - Part 2: Small wind turbines | Type test+Factroy inspection+Supervision after certification |
GB/T 19068.1 Small wind turbines.Part 1: Technical condition | |||
GB/T 19068.2 Small wind turbines.Part 2:Test method | |||
3 | Wind turbine generator system | IEC 61400-1 Wind energy generation systems - Part 1: Design requirements |
Design approval: design assessment+site trial run+initial manufacturing capacity review+supervision after certification Type approval: design approval+type test+supervision after certification Project approval: type approval+site specific design evaluation+manufacturing, transportation, installation and commissioning supervision+operation and maintenance supervision |
IEC 61400-22 Wind turbines - Part 22: Conformity testing and certification | |||
4 | GB/T 19960.1 Wind turbine generator system.Part 1: General technical specification | ||
GB/T 19960.2 Wind turbine generator system.Part 2: General test method | |||
GB/Z 25458 Rules and procedures for conformity testing and certification of wind turbine generator system | |||
5 | Wind turbines.Asynchronous generator | GB/T 19071.1 Wind turbines.Asynchronous generator.Part 1:Technical conditions | Design evaluation+Type test+Factroy inspection+Supervision after certification |
GB/T 19071.2 Wind turbines.Asynchronous generatorg.Part 2:Testing methods | |||
6 | GB/Z 25458 Rules and procedures for conformity testing and certification of wind turbine generator system | ||
Wind turbines.Control system | GB/T 19069 Stall regulation wind turbines.Control system.Technical condition | Design evaluation+Type test+Factroy inspection+Supervision after certification | |
GB/Z 25458 Rules and procedures for conformity testing and certification of wind turbine generator system | |||
7 | Controller of off-grid wind turbine generator system | JB/T 6939.1 Controller of off-grid wind turbine generator system Part 1:Technical condition | Type test+Factroy inspection+Supervision after certification |
JB/T 6939.2 Controller of off-grid wind turbine generator system Part 2:Test method | |||
8 | Yaw system of wind turbine generator systems | JB/T 10425.1 Yaw system of wind turbine generator systems Part 1:Techology condition | Design evaluation+Type test+Factroy inspection+Supervision after certification |
JB/T 10425.2 Yaw system of wind turbine generator systems Part 2:Test method | |||
Generai hydraulic system of wind turbine generator systems | JB/T 10427 Generai hydraulic system of wind turbine generator systems | Design evaluation+Type test+Factroy inspection+Supervision after certification | |
GB/Z 25458 Rules and procedures for conformity testing and certification of wind turbine generator system |
Tel:+86-400 821 5138
Fax:+86-21 3327 5843
Email:noa@noagroup.com